Sign In | Join Free | My fnxradio.com |
|
Brand Name : Zhenglan Cable
Model Number : Low voltage power cable
Certification : CE ISO CCC
Place of Origin : China
MOQ : 1000m
Price : US $1-300 / Meters
Payment Terms : T/T, L/C, Western Union...
Supply Ability : 500 Kilometer/Kilometers per Month xlpe power cable
Delivery Time : Both according to different products, product sizes, and production construction. Welcome to contact us for further communication.
Packaging Details : Wooden Drum/Iron Drum
Metal Screen : CWS
Rated Voltage : 0.6/1kv
Sample : Free Sample Available
Size : 4x50mm2
Warranty : 100%quanlified
Condutor : Copper
Installation Method : Direct Buried/Aerial/Underground
Insulation : XLPE/TR-XLPE
These cables with a low dielectric loss coupled with mechanical resistance are mainly used in energy networks with sudden load change residental or industrial areas. Can be laid outdoors, under grounds and in areas where sudden mechanical stress are expected
0.6/1kV-4 core copper conductor XLPE insulated steel wire armored PVC sheathed power cable | ||||||||
Nominal cross sectional area | Insulation thickness | Steel Wire diameter | Sheath thickness | Approximate outer diameter | Approx. weight | Max.D.C resistance of conductor(20℃) | Current carrying capacity | |
mm2 | mm | mm | mm | mm | kg/km | Ω/km | In Air(A) | In Ground(A) |
4X2.5 | 0.7 | 0.8 | 1.8 | 16.1 | 472 | 7.41 | 20 | 27 |
4X4 | 0.7 | 1.25 | 1.8 | 18.1 | 677 | 4.61 | 26 | 36 |
4X6 | 0.7 | 1.25 | 1.8 | 19.3 | 804 | 3.08 | 33 | 45 |
4X10 | 0.7 | 1.25 | 1.8 | 22.3 | 1088 | 1.83 | 46 | 60 |
4X16 | 0.7 | 1.6 | 1.8 | 25.7 | 1571 | 1.15 | 59 | 77 |
4X25 | 0.9 | 1.6 | 1.8 | 29.7 | 2085 | 0.727 | 77 | 98 |
4X35 | 0.9 | 1.6 | 1.9 | 31.4 | 2543 | 0.524 | 95 | 119 |
4X50 | 1 | 1.6 | 2 | 35.3 | 3214 | 0.387 | 119 | 144 |
4X70 | 1.1 | 2 | 2.2 | 41.2 | 4571 | 0.268 | 151 | 175 |
4X95 | 1.1 | 2 | 2.3 | 45.6 | 5782 | 0.193 | 186 | 210 |
4X120 | 1.2 | 2.5 | 2.5 | 51.2 | 7557 | 0.153 | 217 | 242 |
4X150 | 1.4 | 2.5 | 2.7 | 56.1 | 9080 | 0.124 | 245 | 270 |
4X185 | 1.6 | 2.5 | 2.8 | 61.3 | 10822 | 0.0991 | 284 | 305 |
4X240 | 1.7 | 2.5 | 3.1 | 68.1 | 13566 | 0.0754 | 336 | 350 |
4X300 | 1.8 | 2.5 | 3.2 | 74.1 | 16356 | 0.0601 | 389 | 396 |
Why you choose us?
![]() |
0.6/1KV 4x50mm2 CU/XLPE/PVC/SWA/PVC LV Power Cable Copper Conductor Steel Wire Armor Images |